We were are live blogging the auction results of the DOMAINfest Global 2011 Live low/no reserve domain auction held in Santa Monica by Moniker/Snapnames today. As always we do not guarantee the accuracy of these results. Any unsold names will be sold in the extended silent auction.
See the full live low/no reserve live auction results after the jump.
| Lot | Domain | Reserve | Status | Price |
|---|---|---|---|---|
| 10 | CoughRemedy.com | No Reserve | SOLD | $700 |
| 20 | AidsStatistics.com | No Reserve | pass | |
| 30 | Quarantines.net | No Reserve | SOLD | $225 |
| 40 | DietLogs.com | No Reserve | pass | |
| 50 | HealthLounge.com | No Reserve | SOLD | $400 |
| 60 | FamilyLeave.com | $201-$500 | pass | |
| 70 | DiabeticInsulin.com | $501-$1,000 | pass | |
| 80 | YogaPrograms.com | $501-$1,000 | pass | |
| 90 | TWF.co | No Reserve | pass | |
| 100 | IZT.com | $501-$1,000 | SOLD | $3422 |
| 110 | JGX.net | $501-$1,000 | pass | |
| 120 | CXXM.com | No Reserve | pass | |
| 130 | PromotionsCatalog.com | No Reserve | SOLD | $300 |
| 140 | SearchingForDomains.com | No Reserve | SOLD | $275 |
| 150 | CarSeats.net | $2,501 - $5,000 | pass | |
| 160 | Exhausted.com | No Reserve | SOLD | $2,000 |
| 170 | OpeningStocks.com | No Reserve | SOLD | $300 |
| 180 | AdjustedLoan.com | No Reserve | SOLD | $250 |
| 190 | AnyCard.com | No Reserve | SOLD | $400 |
| 200 | CashChat.com | No Reserve | SOLD | $300 |
| 210 | RetiringEarly.com | No Reserve | SOLD | $900 |
| 220 | StocksPerformance.com | No Reserve | pass | |
| 230 | IrsDeductions.com | $201-$500 | SOLD | $400 |
| 240 | RefinanceGuide.com | $501-$1,000 | SOLD | $500 |
| 250 | MoneyASAP.com | $1,001-$2,500 | pass | |
| 260 | BondDiscounts.com | $1,001-$2,500 | pass | |
| 270 | PayAccount.com | $1,001-$2,500 | pass | |
| 280 | MichiganHouses.com | $1,001-$2,500 | SOLD | $1,250 |
| 290 | Foundation.net | $5,001 - $10,000 | pass | |
| 300 | 3DReleases.com | $201-$500 | SOLD | $350 |
| 310 | AJY.com | $501-$1,000 | SOLD | $4,000 |
| 320 | WeekendPlanners.com | No Reserve | SOLD | $300 |
| 330 | Apathetic.com | No Reserve | SOLD | $1,200 |
| 340 | Americans.org | No Reserve | SOLD | $1,600 |
| 350 | Joker.org | No Reserve | SOLD | $2,500 |
| 360 | MusicalFestival.com | No Reserve | SOLD | $300 |
| 370 | Cower.com | No Reserve | SOLD | $300 |
| 380 | Clucks.com | No Reserve | SOLD | $400 |
| 390 | NextYear.com | $1,001-$2,500 | SOLD | $1,500 |
| 400 | CareerForums.com | $1,001-$2,500 | SOLD | $1,100 |
| 410 | Shipwreck.org | $1,001-$2,500 | pass | |
| 420 | Friendship.net | $2,501 - $5,000 | SOLD | $3,500 |
| 430 | NetworkConsultants.com | $1,001-$2,500 | pass | |
| 440 | OnlineChatRoom.com | $1,001-$2,500 | pass | |
| 450 | Silverware.net | $10,001 - $25,000 | pass | |
| 460 | ChefCookware.com | No Reserve | SOLD | $300 |
| 470 | InstantGarden.com | No Reserve | SOLD | $275 |
| 480 | GetSkis.com | $501-$1,000 | pass | |
| 490 | DVD.fm | No Reserve | SOLD | $300 |
| 500 | StuffedAnimal.co (20 domain pkg) | No Reserve | SOLD | $350 |
| 510 | PoliceDepartment.net | No Reserve | SOLD | $500 |
| 520 | Litigates.com | No Reserve | SOLD | $300 |
| 530 | OnlineInvestigations.com | No Reserve | SOLD | $300 |
| 540 | CourtAttorneys.com | $501-$1,000 | pass | |
| 550 | $1,001-$2,500 | scratched | ||
| 560 | Legalizing.com | $1,001-$2,500 | SOLD | $1,500 |
| 570 | $10,001 - $25,000 | scratch | ||
| 580 | Camera.net | $25,001 - $50,000 | SOLD | $35,000 |
| 590 | BluetoothAdaptors.com | $201-$500 | pass | |
| 600 | DayHelpers.com | $501-$1,000 | pass | |
| 610 | WiFiMap.com | $501-$1,000 | pass | |
| 620 | Kilobytes.com | $1,001-$2,500 | pass | |
| 630 | TvMonitor.com | $2,501 - $5,000 | pass | |
| 640 | AirportFares.com | $1,001-$2,500 | pass | |
| 650 | PowerAdaptor.com | $1,001-$2,500 | pass |
(c) 2011 DomainNameNews.com (2)
Tags: domain auction, low reserve, Moniker, no reserve, snapnames